Income Taxes Paid by Retailers, 2005-2010 (Income Taxes Paid, Income Tax as a Share of Net Income)
| Income Taxes Paid by Retailers,* 2005-2010 (NAICS Definitions, Millions of Dollars) | ||
| Income Taxes Paid | Income Tax as a Share of Net Income | |
| 2005 | $28,049 | 33.0% |
| 1st quarter | 6,131 | 33.3 |
| 2nd quarter | 7,229 | 34.3 |
| 3rd quarter | 6,405 | 32.8 |
| 4th quarter | 8,284 | 31.8 |
| 2006 | $31,498 | 32.9% |
| 1st quarter | 6,413 | 29.1 |
| 2nd quarter | 7,773 | 35.7 |
| 3rd quarter | 7,356 | 34.5 |
| 4th quarter | 9,956 | 32.7 |
| 2007 | $32,105 | 33.9% |
| 1st quarter | 7,465 | 34.2 |
| 2nd quarter | 9,186 | 34.2 |
| 3rd quarter | 6,276 | 32.8 |
| 4th quarter | 9,178 | 34.3 |
| 2008 | $25,120 | 46.5% |
| 1st quarter | 7,484 | 39.9 |
| 2nd quarter | 7,144 | 36.5 |
| 3rd quarter | 5,172 | 38.5 |
| 4th quarter | 5,320 | 233.9** |
| 2009 | $27,213 | 36.1% |
| 1st quarter | 6,414 | 46.5 |
| 2nd quarter | 6,794 | 34.2 |
| 3rd quarter | 6,473 | 35.9 |
| 4th quarter | 7,532 | 31.6 |
| 2010 | $31,552 | 32.0% |
| 1st quarter | 7,895 | 34.3 |
| 2nd quarter | 8,217 | 33.9 |
| 3rd quarter | 6,588 | 32.8 |
| 4th quarter | 8,852 | 28.3 |
| *Retail trade corporations with assets of $50 million and over; taxes "paid" are taxes "provided for", rather than actually paid. Tax liability may be reduced by offsets carried forward from previous years. ** Income tax as a share of net income may be greater than 100 percent due to overestimates of tax liability. Source: Derived from U.S. Department of Commerce, Bureau of the Census data. | ||
| Retail Industry Indicators 2009 © NRF Foundation www.nrffoundation.com |