Women in the Retail Workforce, 2010
| Women in the Retail Workforce, 2010 (NAICS Definitions, Thousands of Employees, and Percent) | |||
| NAICS | Kind of Business | Women Employed | Share of Sector's Total |
| Total Retail | 7,219 | 50.1% | |
Total Retail (Plus Food Service andDrinking Places) | 12,117 | 51.0 | |
| 441 | Motor Vehicle & Parts Dealers | 295 | 18.2 |
| 442 | Furniture & Home Furnishings Stores | 216 | 49.5 |
| 443 | Electronics & Appliance Stores | 153 | 30.7 |
| 444 | Bldg. Material & Garden Supply Stores | 295 | 26.2 |
| 445 | Food & Beverage Stores | 1,388 | 49.4 |
| 446 | Health & Personal Care Stores | 660 | 67.4 |
| 447 | Gasoline Stations | 467 | 57.2 |
| 448 | Clothing & Clothing Accessories Stores | 999 | 72.5 |
| 451 | Sprtng. Gds., Hbby., Book & Music Stores | 274 | 45.6 |
| 452 | General Merchandise Stores | 1,835 | 61.8 |
| 453 | Miscellaneous Store Retailers | 456 | 60.0 |
| 454 | Non-Store Retailers | 181 | 43.5 |
| 722 | Food Service & Drinking Places | 4,898 | 52.4 |
| Manufacturing | 3,268 | 28.4 | |
| Finance, Insurance & Real Estate | 4,491 | 58.9 | |
| Professional & Business Services | 7,438 | 44.6 | |
| Education & Health Services | 15,089 | 77.1 | |
| Leisure & Hospitality (Less Food Service and Drinking Places) | 1,906 | 52.0 | |
| Source: Derived from U.S. Department of Labor, Bureau of Labor Statistics data. | |||
| Retail Industry Indicators 2010 © NRF Foundation www.nrffoundation.com |