Retail Sales per Establishment and Employee

Tables/Charts:
Retail Sales per Establishment and Employee and Employees per Establishment, 2010

Summary Points:





Retail Sales per Establishment and Employee and Employees per Establishment, 2010*
(NAICS Definitions, Thousands of Dollars, and Number of Employees)
NAICS Kind of Business Sales per Establishment Sales per Employee Employees Per Establishment
  Total Retail $3,825.7 $272.6  14
  Total Retail (Plus Foodservice and Drinking Places) 2,781.0  185.2  15
441 Motor Vehicle & Parts Dealers 6,653.5 468.8  14
442 Furniture & Home Furnishings Stores 1,735.7 209.8  8
4421 Furniture Stores 2,090.9 229.5  9
443 Electronics & Appliance Stores 2,058.5 206.1  10
443111 Household Appliance Stores 2,066.5 278.3  7
443112 Radio, TV, & Other Electronics Stores 2,103.2 188.9  11
444 Building Material & Garden Supply Stores 3,876.5 256.1  15
445 Food & Beverage Stores 4,181.4 209.7  20
446 Health & Personal Care Stores 2,720.8 269.6  10
44611 Pharmacies & Drug Stores 4,102.4 313.0  13
447 Gasoline Stations 4,175.4 531.1  8
448 Clothing & Clothing Accessories Stores 1,675.8 158.4  11
44811 Men’s Clothing Stores 1,259.6 146.0  9
44812 Women’s Clothing Stores 1,386.5 130.3  11
44814 Family Clothing Stores 3,547.8 173.3  20
4482 Shoe Stores 1,252.4 150.6  8
451 Sporting Goods, Hobby, Book & Music Stores 1,515.2 146.3  10
45111 Sporting Goods Stores 1,738.1 170.4  10
452 General Merchandise Stores 11,638.5 205.4  57
4521 Department Stores 14,244.6 125.4  114
453 Miscellaneous Store Retailers 1,044.0 158.0  7
454 Non-Store Retailers 9,489.7 868.6  11
4541 Electronic Shopping & Mail Order Houses 16,824.2 1,115.6  15
722 Foodservices & Drinking Places 851.3 50.6  17
*Data for 2010 establishments are preliminary
Sources: U.S. Department of Commerce, Bureau of the Census and U.S. Department of Labor, Bureau of Labor Statistics


Retail Industry Indicators 2010 © NRF Foundation
www.nrffoundation.com
325 7th St NW 1100 Washington DC 20004 • PH: 1-800-673-4692 • Fax: 202-737-2849
Copyright © 2009 National Retail Federation