Button: Member Login
 

Retail Job Growth

Tables/Charts:

Distribution of U.S. Job Gains/Losses by Industry,  1990 – 2010

Retail Job Growth, 1990 – 2010

Job Growth by Industry,  2008 – 2018

Retail & Manufacturing Job Growth, 1998 – 2018

Retail Job Growth, 2009 – 2010


Summary Points:

  • Despite the economic downturn which caused a drop in total retail employment in 2010, many individual sectors within retailing saw employment growth.

  • Radio, TV, & other electronics stores experienced 3.8 percent employment growth (12,000 jobs added) and women's clothing stores experienced 2.2 percent employment growth (6,000 jobs added).
  • From 2000 to 2010, retailing has seen a loss of 866,000 jobs.

  • With the exception of the 2008 economic downturn, retailing has generally been a positive contributor to U.S. job growth.

  • The 2008 economic downturn has severely altered retailing's positive contribution to job gains in the U.S. economy.


Distribution of U.S. Job gains/Losses by Industry, 1990-2010
(NAICS Definitions, Thousands of Jobs, and Percent)
Sector Job Gains or Losses Share of JobsAdded/Lost
1990-200 2000-2010 2000-2010
Total Gains 23,244 7,651 100.0
Edu. & Health Services 4,125 4,455 58.2
Government 2,375 1,692 22.1
Leisure & Hospitality 2,574 1,158 15.1
Prof. & Business Services 5,818 22 0.3
Other Services 907 196 2.6
Finance, Insurance & Real Estate 1,281 22 0.3
Natural Resources & Mining 0 106 1.4
Construction 1,524 0 0.0
Retail Trade 2,098 0 0.0
Wholesale Trade 665 0 0.0
Transport. & Warehousing 935 0 0.0
Information 942 0 0.0
Total Losses -737 -9,538 100.0
Manufacturing -432 -5,739 60.2
Information 0 -919 9.6
Construction 0 -1,261 13.2
Retail Trade 0 -866 9.1
Wholesale Trade 0 -477 5.0
Transport. & Warehousing 0 -227 2.4
Utilities -139 -49 0.5
Natural Resources &Mining -166 0 0.0
Net Gain 22,507 -1,887 n.a.
Source: U.S. Department of Labor, Bureau of Labor Statistics.


Retail Job Growth, 1988-2009


Job Growth by Industry, 2008-2018*
(NAICS Definitions, Thousands of Jobs, and Percent)
  2008 Jobs 2018 Projected Jobs 2008-2018* Change in Jobs Avg. Annual Growth
All Industries 150,932 166,206 15,274 1.0%
Total Retail 15,356 16,010 654 0.4
Mining 717 613 -104 -1.4
Construction 7,215 8,552 1,337 1.9
Manufacturing 13,431 12,225 -1,206 -0.9
Utilities 560 501 -59 -1.1
Wholesale 5,964 6,220 256 0.4
Trnsprt. & Wrhsng. 4,505 4,950 446 1.0
Information 2,997 3,115 118 0.4
Financial Activities 8,146 8,703 557 0.7
Bus. & Prof. Services 17,778 21,968 4,190 2.4
Educational Services 3,037 3,842 806 2.7
Health Services 15,819 19,816 3,997 2.5
Leisure & Hospitality 13,459 14,601 1,142 0.8
Other Services 6,333 7,142 809 1.3
Federal Govt. 2,764 2,859 95 0.3
State & Local Govt. 19,735 21,327 1,592 0.8
Agriculture 2,098 2,020 -78 -0.4
Other ** 11,019 11,742 723 0.7
* Projected change between 2008 and 2018 in the number of employees in particular industries.
** Includes self-employed, unpaid family workers, secondary wage earners, and private household workers.
Source: U.S. Department of Labor, Bureau of Labor Statistics.


Retail and Manufacturing Job Growth, 1998-2018


Retail Job Growth, 2009-2010
(NAICS Definitions , Thousands of Employees, and Percent)
NAICS Kind of Business 2009 Employment 2010 Employment Employment Growth 2009-2010
  Total Retail 14,522 14,413 -0.8%
  Total Retail (Plus Food Service and Drinking Places) 23,921 23,765 -0.7
441 Motor Vehicle & Parts Dealers 1,638 1,625 -0.8
442 Furniture & Home Furnishings Stores 449 436 -2.9
4421 Furniture Stores 224 217 -3.1
443 Electronics & Appliance Stores 491 498 1.4
443111 Household Appliance Stores 60 58 -3.3
443112 Radio, TV, & Other Electronics Stores 312 324 3.8
444 Bldg. Material & Garden Supply Stores 1,156 1,126 -2.6
445 Food & Beverage Stores 2,830 2,811 -0.7
446 Health & Personal Care Stores 986 979 -0.7
44611 Pharmacies & Drug Stores 726 714 -1.7
447 Gasoline Stations 826 816 -1.2
448 Clothing & Clothing Accessories Stores 1,364 1,377 1.0
44811 Men's Clothing Stores 57 56 -1.8
44812 Women's Clothing Stores 276 282 2.2
44814 Family Clothing Stores 486 490 0.8
4482 Shoe Stores 179 183 2.2
451 Sprtng. Gds., Hbby., Book & Music Stores 614 601 -2.1
45111 Sporting Goods Stores 239 236 -1.3
452 General Merchandise Stores 2,966 2,971 0.2
4521 Department Stores 1,473 1,488 1.0
453 Miscellaneous Store Retailers 843 760 -2.8
454 Non-Store Retailers 421 416 -1.2
4541 Elect. Shopping & Mail Order Houses 244 244 0.0
722 Food Service & Drinking Places 9,399 9,352 -0.5
Source: U.S. Department of Labor, Bureau of Labor Statistics.


Retail Industry Indicators 2010 © NRF Foundation
www.nrffoundation.com