| U.S. Non-Agricultural Employment by Industry, 2010 (NAICS Definitions and Thousands of Employees) | |
| Sector | Employment |
| Retail Trade | 14,413 |
| Retail Trade (Plus Food Service & Drinking Places) | 23,764 |
| Natural Resources & Mining | 705 |
| Construction | 5,526 |
| Manufacturing | 11,524 |
| Wholesale Trade | 5,456 |
| Transportation & Warehousing | 4,184 |
| Utilities | 552 |
| Information* | 2,711 |
| Finance, Insurance & Real Estate | 9,026 |
| Professional & Business Services | 16,688 |
| Education & Health Services | 19,564 |
| Leisure & Hospitality** (Including Food Service & Drinking Places) | 13,020 |
| Leisure & Hospitality (Less Food Service & Drinking Places) | 3,668 |
| Other Services*** | 5,364 |
| Government | 22,482 |
| Total Non-Agricultural Employment | 129,818 |
* Includes publishing, media, music, movies, etc. | |
| Retail Industry Indicators 2011 © NRF Foundation www.nrffoundation.com |