Retail Sales Growth, 2009 – 2010
Retail Sales, January - December 2010
| Retail Sales Growth, 2009-2010 (NAICS Definitions, Millions of Dollars, and Percent) | ||||
| NAICS | Kind of Business | 2009 Sales | 2010 Sales | Sales Growth 2009-2010 |
| Total Retail | 3,671,185 | 3,928,823 | 7.0 | |
| Total Retail (Plus Food Service and Drinking Places) | 4,130,678 | 4,402,073 | 6.6 | |
| 441 | Motor Vehicle and Parts Dealers | 690,437 | 761,862 | 10.3 |
| 442 | Furniture and Home Furnishings Stores | 89,522 | 91,528 | 2.2 |
| 4421 | Furniture Stores | 48,343 | 49,697 | 2.8 |
| 4422 | Home Furnishings Stores | 41,179 | 41,831 | 1.6 |
| 443 | Electronics and Appliance Stores | 100,102 | 102,617 | 2.5 |
| 443111 | Household Appliance Stores | 15,911 | 16,139 | 1.4 |
| 443112 | Radio, T.V., and Electronics Stores | 61,582 | 61,212 | -0.6 |
| 44312 | Computer and Software Stores | 20,000 | 22,697 | 13.5 |
| 444 | Building Materials and Garden Supplies | 271,292 | 288,331 | 6.3 |
| 445 | Food and Beverage Stores | 575,778 | 589,372 | 2.4 |
| 4451 | Grocery Stores | 513,814 | 525,470 | 2.3 |
| 4453 | Beer, Wine, and Liquor Stores | 40,368 | 41,554 | 2.9 |
| 446 | Health and Personal Care Stores | 254,579 | 263,960 | 3.7 |
| 44611 | Pharmacies and Drug Stores | 218,219 | 223,500 | 2.4 |
| 447 | Gasoline Stations | 373,089 | 433,394 | 16.2 |
| 448 | Clothing and Clothing Accessories Stores | 208,617 | 218,149 | 4.6 |
| 44811 | Men's Clothing Stores | 8,070 | 8,177 | 1.3 |
| 44812 | Women's Clothing Stores | 35,646 | 36,753 | 3.1 |
| 44814 | Family Clothing Stores | 80,494 | 84,899 | 5.5 |
| 4482 | Shoe Stores | 26,089 | 27,557 | 5.6 |
| 44831 | Jewelry Stores | 28,266 | 29,638 | 5.0 |
| 451 | Sprtng. Gds., Hbby., Book, & Music Stores | 83,603 | 87,922 | 5.2 |
| 45111 | Sporting Goods Stores | 37,698 | 40,209 | 6.7 |
| 451211 | Book Stores | 16,732 | 16,497 | -1.4 |
| 452 | General Merchandise Stores | 592,859 | 610,279 | 2.9 |
| 4521 | Department Stores | 188,101 | 186,604 | -0.8 |
| 453 | Misc. Stores Retailers | 112,442 | 120,081 | 6.8 |
| 454 | Non-Store Retailers | 318,865 | 361,328 | 13.3 |
| 4541 | Elect. Shopping and Mail Order Houses | 235,173 | 272,215 | 15.8 |
| 722 | Food Service and Drinking Places | 459,493 | 473,250 | 3.0 |
| Source: U.S. Department of Commerce, Bureau of the Census | ||||
| Retail Industry Indicators 2011 © NRF Foundation www.nrffoundation.com |