Share of GDP by Sector, 2009
Value of GDP by Sector, 2009
| Value of GDP by Sector, 2009 (NAICS Definitions, Billions of Dollars) | |
| Total Gross Domestic Product | 14,256.3 |
| Agriculture, Forestry, Fishing & Hunting | 136.4 |
| Mining | 231.3 |
| Construction | 578.3 |
| Manufacturing | 1,568.6 |
| Transportation & Warehousing | 393.9 |
| Retail Trade (plus Food Service & Drinking) | 1,130.6 |
| Wholesale Trade | 793.3 |
| Utilities | 269.2 |
| Information(a) | 633.8 |
| Finance, Insurance & Real Estate | 3,057.8 |
| Leisure & Hospitality(b) (less Food Service) | 257.3 |
| Professional & Business Services | 1,723.9 |
| Educational & Health Services | 1,188.8 |
| Other Services(c) | 360.6 |
| Government | 1,932.5 |
| (a) Includes publishing, media, music, movies, etc. (b) Includes arts, entertainment, recreation, accommodations and food services. (c) Includes repair and maintenance, personal care services, social organizations, religious workers, etc. * Data for Food Service & Drinking are estimated. Source: U.S. Department of Commerce, Bureau of Economic Analysis. | |
| Retail Industry Indicators 2010 © NRF Foundation www.nrffoundation.com |